REVIEW MENU PAGE
Appetizers | |
---|---|
Garlic | 6.25 |
Garlic Bread w/ Cheese | 7.50 |
French Fries | 6.75 |
Cheezy Fries | 7.75 |
French Fries Topped W/ Melted Cheese | |
Bacon Cheezy Fries | 9.95 |
Cheezy Fries W/ Real Bacon Bits | |
Onion Rings | 7.75 |
Mozzarella Sticks 6 pcs | 9.45 |
Chicken Wings | 11.00 |
6 Pcs Served W/ Choice of Honey Mustard, BBQ or Sweet & Sour Sauce | |
Chicken Fingers | 11.00 |
6 Pcs Served W/ Choice of Honey Mustard, BBQ Sauce or Sweet & Sour Sauce | |
Golden Fever Wings (Regular or Boneless, 6 pieces) | 11.75 |
6 Pcs Served W/ Blue Cheese | |
Buffalo Wings (Regular or Boneless) | 11.75 |
6 Pcs Served W/ Blue Cheese | |
Jimmy's Combo Plate | 18.00 |
Includes 4 Mozzarella Sticks, 4 Chicken Fingers, Onion Rings & French Fries |
Salads | |
---|---|
All Salads Are Fresh and Made to Order | |
Tossed Salad | 9.95 |
Homemade Salad Mix W/ Onions, Cucumbers, Green Peppers & Tomatoes | |
Greek Salad | 11.95 |
Tossed Salad W/ Feta Cheese | |
Antipasto | 12.90 |
Tossed Salad W/ Ham, Salami, Genoa & Pizza Cheese | |
Chef Salad | 12.90 |
Tossed Salad W/ Ham, Turkey, Roast Beef & American Cheese | |
Grilled Chicken Salad | 12.90 |
Tossed Salad W/ Marinated Grilled Chicken | |
Buffalo Chicken Salad | 13.25 |
(Choice of Breaded or Grilled Chicken) Tossed Salad W/ Buffalo Chicken | |
Salad W/ Tuna & Cheese | 13.25 |
Tossed Salad W/ Tuna Fish Mix & Pizza Cheese | |
Add Cheese | 2.25 |
Extra Dressing | 0.95 |
All Salads are Served W/ Syrian Bread & Choice of Dressing: Greek, Creamy Italian, Lite Italian, French, Blue Cheese, Ranch |
Pizza & Calzone | |||
---|---|---|---|
Creating Center | Small 10" | Large 14" | Family 18" |
Plain Cheese | 9.95 | 16.45 | 22.00 |
1 Topping | 10.95 | 17.95 | 24.50 |
2 Topping | 11.95 | 19.45 | 27.00 |
3 Topping | 12.95 | 20.95 | 29.50 |
Each Additional Topping | 1.00 | 1.50 | 2.50 |
Add Extra Cheese | 2.00 | 2.95 | 4.45 |
Available Toppings: |
|||
Onions ~ Green Peppers ~ Sliced Tomato ~ Salami ~ Linguica ~ Pepperoni ~Hamburg, Sausage ~ Ham ~ Fresh Garlic ~ Mushroom, Eggplant ~ Black Olives ~ Spinach ~ Broccoli ~ Hot Peppers ~ Pineapple ~ Bacon ~ Meatball ~ Feta Cheese ~ |
|||
FRESH DOUGH MADE DAILY – CALZONES ARE SERVED WITH CHEESE AND MARINARA SAUCE ON THE SIDE UNLESS OTHERWISE SPECIFIED. Extra Sauce 0.95 |
Specialty Pizza & Calzone | |||
---|---|---|---|
Small 10" | Large 14" | Family 18" | |
Jimmy's Special | 15.50 | 24.00 | 35.00 |
Hamburg, Sausage, Pepperoni, Linguica, Mushrooms, Onions, Green Peppers | |||
All Meat Special | 15.50 | 24.00 | 35.00 |
Hamburg, Sausage, Pepperoni, Linguica, Ham, Bacon | |||
Hawaiian | 11.95 | 19.45 | 27.00 |
Ham & Pineapple | |||
Veggie | 13.75 | 21.75 | 31.00 |
Onions, Green Peppers, Mushrooms, Tomato, Olives | |||
Super Veggie | 15.50 | 24.00 | 35.00 |
Veggie W/ Broccoli, Spinach, Eggplant | |||
Spinach & Feta | 11.95 | 19.45 | 27.00 |
Greek | 13.75 | 21.75 | 31.00 |
Feta, Spinach, Onion, Tomato, Olives | |||
Fresh Tomato & Garlic | 11.95 | 19.45 | 27.00 |
Steak | 14.00 | 21.00 | 27.75 |
Steak Alfredo | 15.00 | 22.50 | 30.25 |
Steak Fajita | 16.00 | 24.00 | 32.75 |
Shaved Steak W/ Sauteed Onions & Green Peppers | |||
Chicken - Breaded or Grilled | 12.45 | 20.45 | 27.00 |
Chicken Bacon Ranch | 14.45 | 23.45 | 32.00 |
Chicken Fajita | 14.95 | 23.45 | 32.00 |
Marinated Grilled Chicken W/ Sauteed Onions & Green Peppers | |||
Gold Fever Chicken | 13.45 | 21.95 | 29.50 |
BBQ Chicken | 13.45 | 21.95 | 29.50 |
Buffalo Chicken | 13.45 | 21.95 | 29.50 |
Chicken Alfredo | 13.45 | 21.95 | 29.50 |
Grilled Chicken Pizza With Alfredo Sauce | |||
Chicken Broccoli Alfredo | 14.45 | 23.45 | 32.00 |
Extra dipping sauce for 10",14" & 18" | .95 |
Grinders | |||
---|---|---|---|
Oven Baked or From the Grill | Small 9" | Large 12" | Wrap/Pocket |
Meatball | 9.50 | 11.50 | 11.50 |
Sausage | 9.50 | 11.50 | 11.50 |
Italian | 9.50 | 11.50 | 11.50 |
Provolone Cheese, Bologna, Cooked Salami, Genoa Salami, Lettuce, Tomato, and Onion | |||
Tuna | 10.00 | 12.00 | 12.00 |
Roast Beef | 11.95 | 13.95 | 13.95 |
Sliced Turkey | 9.75 | 11.75 | 11.75 |
Grilled Chicken | 10.00 | 12.00 | 12.00 |
Sauteed Onions & Green Peppers with Lettuce, Tomato, Mayo & Cheese | |||
Buffalo Chicken | 10.25 | 12.25 | 12.25 |
Lettuce, Tomato, Blue Cheese | |||
Meatless | 9.00 | 11.00 | 11.00 |
Vegetarian | 9.25 | 11.25 | 11.25 |
Sauteed Onions, Green Peppers, Mushrooms & Broccoli with Lettuce, Tomato, and Cheese | |||
Eggplant | 9.50 | 11.50 | 11.50 |
Ham & Cheese | 9.75 | 11.75 | 11.75 |
Linguica | 10.25 | 12.25 | 12.25 |
Linguica & French Fries | 11.25 | 13.25 | 13.25 |
BLT | 9.75 | 11.75 | 11.75 |
Chicken Parm | 10.00 | 12.00 | 12.00 |
Cheeseburger | 10.45 | 12.45 | 12.45 |
Steak & Cheese | 10.45 | 12.45 | 12.45 |
Steak, Pepper, & Cheese | 10.95 | 12.95 | 12.95 |
Steak, Onion, & Cheese | 10.95 | 12.95 | 12.95 |
Steak, Mushroom, & Cheese | 10.95 | 12.95 | 12.95 |
Steak Special | 11.95 | 13.95 | 13.95 |
With Onions, Green Peppers, Mushrooms & Cheese | |||
Add Extra Cheese | 0.75 | 1.00 | 1.00 |
Add Bacon | 1.50 | 1.75 | 1.75 |
Choice of Veggies: Lettuce, Tomatoes, Onions, Hot Peppers (Relish or Rings) Green Peppers, Pickles, Olives |
Pasta Dishes | |
---|---|
Spaghetti | |
W/ Sauce | 11.75 |
W/ Sausage | 13.95 |
W/ Meatball | 13.95 |
W/ Chicken | 13.95 |
W/ Meatball & Sausage | 14.95 |
Chicken Parmesan | 14.95 |
Eggplant Parmesan | 14.95 |
Above Served With Marinara Sauce, Roll & Butter | |
Fried Chicken Dinners | |
---|---|
Chicken Wings (4 Pieces) | 14.75 |
Chicken Fingers (4 Pieces) | 14.75 |
Buffalo Chicken Wings (4 Pieces) | 15.50 |
Buffalo Chicken Fingers (4 Pieces) | 15.50 |
Above Served With French Fries | |
Substitute with Onion Rings | 1.50 |
[table “8” not found /]
[table “9” not found /]
[table “11” not found /]
Desserts | |
---|---|
Baklava | 1.75 |
Beverages | |
---|---|
We Serve a Variety of Coca-Cola Products, Beers & Wines! | |
20 oz bottles of soda |