REVIEW MENU PAGE
Appetizers | |
---|---|
Garlic | 5.25 |
Garlic Bread w/ Cheese | 6.50 |
French Fries | 5.75 |
Cheezy Fries | 6.75 |
French Fries Topped W/ Melted Cheese | |
Bacon Cheezy Fries | 8.95 |
Cheezy Fries W/ Real Bacon Bits | |
Onion Rings | 6.75 |
Chicken Wings | 9.25 |
6 Pcs Served W/ Choice of Honey Mustard, BBQ or Sweet & Sour Sauce | |
Chicken Fingers | 10.00 |
6 Pcs Served W/ Choice of Honey Mustard, BBQ Sauce or Sweet & Sour Sauce | |
Golden Fever Wings (Regular or Boneless, 6 pieces) | 10.75 |
6 Pcs Served W/ Blue Cheese | |
Buffalo Wings (Regular or Boneless) | 10.75 |
6 Pcs Served W/ Blue Cheese | |
Jimmy's Combo Plate | 17.00 |
Includes 4 Mozzarella Sticks, 4 Chicken Fingers, Onion Rings & French Fries |
Salads | |
---|---|
All Salads Are Fresh and Made to Order | Large |
Tossed Salad | 8.95 |
Homemade Salad Mix W/ Onions, Cucumbers, Green Peppers & Tomatoes | |
Greek Salad | 10.95 |
Tossed Salad W/ Feta Cheese | |
Antipasto | 11.90 |
Tossed Salad W/ Ham, Salami, Genoa & Pizza Cheese | |
Chef Salad | 11.90 |
Tossed Salad W/ Ham, Turkey, Roast Beef & American Cheese | |
Grilled Chicken Salad | 11.90 |
Tossed Salad W/ Marinated Grilled Chicken | |
Buffalo Chicken Salad | 12.25 |
(Choice of Breaded or Grilled Chicken) Tossed Salad W/ Buffalo Chicken | |
Salad W/ Tuna & Cheese | 12.25 |
Tossed Salad W/ Tuna Fish Mix & Pizza Cheese | |
Add Cheese | 2.00 |
Extra Dressing | 0.95 |
All Salads are Served W/ Syrian Bread & Choice of Dressing: Greek, Creamy Italian, Lite Italian, French, Blue Cheese, Ranch |
Pizza & Calzone | |||
---|---|---|---|
Creating Center | Small 10" | Large 14" | Family 18" |
Plain Cheese | 8.95 | 14.95 | 20.00 |
1 Topping | 9.95 | 16.45 | 22.50 |
2 Topping | 10.95 | 17.95 | 25.00 |
3 Topping | 11.95 | 19.45 | 27.50 |
Each Additional Topping | 1.00 | 1.50 | 2.50 |
Add Extra Cheese | 2.00 | 2.95 | 4.45 |
Available Toppings: |
|||
Onions ~ Green Peppers ~ Sliced Tomato ~ Salami ~ Linguica ~ Pepperoni ~Hamburg, Sausage ~ Ham ~ Fresh Garlic ~ Mushroom, Eggplant ~ Black Olives ~ Spinach ~ Broccoli ~ Hot Peppers ~ Pineapple ~ Bacon ~ Meatball ~ Feta Cheese ~ |
|||
FRESH DOUGH MADE DAILY – CALZONES ARE SERVED WITH CHEESE AND MARINARA SAUCE ON THE SIDE UNLESS OTHERWISE SPECIFIED. Extra Sauce 0.95 |
Specialty Pizza & Calzone | |||
---|---|---|---|
Small 10" | Large 14" | Family 18" | |
Jimmy's Special | 14.50 | 22.50 | 33.00 |
Hamburg, Sausage, Pepperoni, Linguica, Mushrooms, Onions, Green Peppers | |||
All Meat Special | 14.50 | 22.50 | 33.00 |
Hamburg, Sausage, Pepperoni, Linguica, Ham, Bacon | |||
Hawaiian | 10.95 | 17.95 | 25.00 |
Ham & Pineapple | |||
Veggie | 12.75 | 20.25 | 29.00 |
Onions, Green Peppers, Mushrooms, Tomato, Olives | |||
Super Veggie | 14.50 | 22.50 | 33.00 |
Veggie W/ Broccoli, Spinach, Eggplant | |||
Spinach & Feta | 10.95 | 17.95 | 25.00 |
Greek | 12.75 | 20.25 | 29.00 |
Feta, Spinach, Onion, Tomato, Olives | |||
Fresh Tomato & Garlic | 10.95 | 17.95 | 25.00 |
Steak | 13.00 | 19.50 | 25.75 |
Steak Alfredo | 14.00 | 21.00 | 28.25 |
Steak Fajita | 15.00 | 22.50 | 30.75 |
Shaved Steak W/ Sauteed Onions & Green Peppers | |||
Chicken - Breaded or Grilled | 11.45 | 18.95 | 25.00 |
Chicken Bacon Ranch | 13.45 | 21.95 | 30.00 |
Chicken Fajita | 13.95 | 21.95 | 30.00 |
Marinated Grilled Chicken W/ Sauteed Onions & Green Peppers | |||
Chicken Broccoli | 12.45 | 20.45 | 27.50 |
BBQ Chicken | 12.45 | 20.45 | 27.50 |
Gold Fever Chicken | 12.45 | 20.45 | 27.50 |
Buffalo Chicken | 12.45 | 20.45 | 27.50 |
Chicken Alfredo | 12.45 | 20.45 | 27.50 |
Chicken Pizza W/ Alfredo Sauce Substituting Our Homemade Pizza Sauce | |||
Chicken Broccoli Alfredo | 13.45 | 21.95 | 30.00 |
Extra dipping sauce for 10",14" & 18" | .95 |
Grinders | |||
---|---|---|---|
Oven Baked or From the Grill | Small 9" | Large 12" | Wrap/Pocket |
Meatball | 8.50 | 10.00 | 10.00 |
Sausage | 8.50 | 10.00 | 10.00 |
Italian | 8.50 | 10.00 | 10.00 |
Tuna | 9.00 | 10.50 | 10.50 |
Roast Beef | 9.60 | 11.10 | 11.10 |
Sliced Turkey | 8.75 | 10.25 | 10.25 |
Grilled Chicken | 9.00 | 10.50 | 10.50 |
Sauteed Onions & Green Peppers with Lettuce, Tomato, Mayo & Cheese | |||
Buffalo Chicken | 9.25 | 10.75 | 10.75 |
Lettuce, Tomato, Blue Cheese | |||
Meatless | 8.00 | 9.50 | 9.50 |
Vegetarian | 8.25 | 9.75 | 9.75 |
Sauteed Onions, Green Peppers, Mushrooms & Broccoli with Lettuce, Tomato, and Cheese | |||
Eggplant | 8.50 | 10.00 | 10.00 |
Ham & Cheese | 8.75 | 10.25 | 10.25 |
Linguica | 9.25 | 10.75 | 10.75 |
Linguica & French Fries | 10.25 | 11.75 | 11.75 |
BLT | 8.75 | 10.25 | 10.25 |
Chicken Parm | 9.00 | 10.50 | 10.50 |
Cheeseburger | 9.45 | 10.95 | 10.95 |
Steak & Cheese | 9.45 | 10.95 | 10.95 |
Steak, Pepper, & Cheese | 9.95 | 11.45 | 11.45 |
Steak, Onion, & Cheese | 9.95 | 11.45 | 11.45 |
Steak, Mushroom, & Cheese | 9.95 | 11.45 | 11.45 |
Steak Special | 10.95 | 12.45 | 12.45 |
With Onions, Green Peppers, Mushrooms & Cheese | |||
Add Extra Cheese | 0.75 | 1.00 | 1.00 |
Add Bacon | 1.50 | 1.75 | 1.75 |
Parmesan Cheese, Croutons | |||
Choice of Veggies: Lettuce, Tomatoes, Onions, Hot Peppers (Relish or Rings) Green Peppers, Pickles, Olives |
Pasta Dishes | |
---|---|
Spaghetti | |
W/ Sauce | 10.75 |
W/ Sausage | 11.95 |
W/ Meatball | 11.95 |
W/ Veal Cutlet | 11.95 |
W/ Chicken | 11.95 |
W/ Meatball & Sausage | 12.95 |
Chicken Parmesan | 12.95 |
Eggplant Parmesan | 12.95 |
Veal Parmesan | 12.95 |
Chicken Broccoli Alfredo | 15.00 |
Above Served With Marinara Sauce, Roll & Butter | |
Fried Chicken Dinners | |
---|---|
Chicken Wings (6 Pieces) | 12.75 |
Chicken Fingers (4 Pieces) | 12.75 |
Buffalo Chicken Wings (6 Pieces) | 13.50 |
Buffalo Chicken Fingers (4 Pieces) | 13.50 |
Above Served With French Fries & Salad | |
Substitute Onion Rings | 1.50 |
[table “8” not found /]
[table “9” not found /]
[table “11” not found /]
Desserts | |
---|---|
Baklava | 1.45 |
Beverages | |
---|---|
We Serve a Variety of Coca-Cola Products, Beers & Wines! | |
20 oz bottles of soda |